Leading Manufacturers, Exporters, Wholesaler and Retailer of Green Fodder, Concentrate Feed, Rice Bran, Cotton Cake, Yellow Maize and Poha Extract from Hyderabad.
| Business Type | Manufacturer, Supplier, Retailer |
| Use | Animal Feed |
| Place of Origin | India |
| Packaging | As per client requirement |
| Min. Order Quantity | 100 Kg. / Negotiable |
The Green Fodder, delivered by us, is naturally grown and contains no antibiotics, hormones, pesticides or herbicides. The Green Fodder is safe for the animal consumption.
| Business Type | Manufacturer, Supplier |
| Form | Granuals |
| Storage | Cool & Dry Place |
| Metabolisable Energy | 2900 Kcal/kg |
| Crude Protein | 22.0 % Minimum |
| Crude Fat | 2.5 % Minimum |
| Fibre | 3.0 % Maximum |
| Calcium | 1.0 % |
| Business Type | Manufacturer, Supplier, Retailer |
| Use | Cattle Feed |
| Form | Powder |
| Color | Brown |
| Made From | Rice Husk |
Rich in nutritional value, the Rice Bran, which we offer, is packed using hygienic and food-grade packaging material. The Rice Bran is 100% natural and pure.
| Business Type | Manufacturer, Supplier, Retailer |
| Usage | Cattle |
| Packaging | Plastic Sack |
| Speciality | High In Protein, No Preservatives, No Artificial Flavour |
| Purity | 99 % Min. |
| Admixture | 1% |
| Shelf Life | 03 Month |
| Oil Content | 7-8% |
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Natural |
| Use | Human Food |
| Cultivation Type | Organic |
| Color | Yellow |
The Yellow Maize, offered by us, is a rich source of vitamin A, vitamin C, proteins, etc. Our Yellow Maize is processed under hygienic conditions, hence is absolutely safe for human consumption.
| Business Type | Manufacturer, Supplier, Retailer |
| Shelf Life | 1 Year |
| Cholesterol | 0 mg |
| Potassium | 168 mg |
| Protein | 5 Gram |
| Moisture | 10% |
| Fats | 23 % |
Hi! Simply click below and type your query.
Our experts will reply you very soon.