Leading Manufacturers, Exporters, Wholesaler and Retailer of Fresh Tomato, Fresh Potato, Leafy Vegetables, Fresh Ginger, Fresh Green Chilli, Fresh Red Chilli, Fresh Corn, Fresh Lemon and Fresh Coconut from Hyderabad.
| Business Type | Manufacturer, Supplier, Retailer | 
| Scientific name: | Solanum lycopersicum | 
| Vitamin C | 14 mg | 
| Calories | 18 | 
| Potassium | 237 mg/ 100 g | 
| Iron | 1% | 
| Nutrition | Vitamin C | 
| Specialty | Pesticide Free | 
| Business Type | Manufacturer, Supplier, Retailer | 
| Carbohydrates | 48.24 g | 
| Fat | 35.96 g | 
| Energy | Kcal 538.38 | 
| Protein | 3.22 G | 
| Total Fat | 30.94 G | 
| Sugar | 20.93 G | 
| Business Type | Manufacturer, Supplier, Retailer | 
| Type | Fresh | 
| Grade | A | 
| MOQ | As per Client Requirement | 
| Packaging Details | As per Client Requirement | 
We make sure that there will be no damage to the products that we deliver to the customers. For this, we use high quality packaging material and hi-tech machines ensuring the same. Our pool of veteran professionals makes certain that the quality of all products is superior and exceptional.
| Business Type | Manufacturer, Supplier, Retailer | 
| Packaging size | 5 kg | 
| Moisture | 99% | 
| Oil content | 1-2% | 
| Impurities | 0-2%max | 
| Microbes | Negative | 
| Ginger Root Stem | 0.00 | 
| Business Type | Manufacturer, Supplier, Retailer | 
| Taste | Spicy | 
| Carbohydrates | 8.8 g | 
| Protein | 1.9 g | 
| Iron | 1 mg | 
| Maturity | 100% | 
| Moisture | 5% | 
| Storage | Cool & Dry Place | 
| Business Type | Manufacturer, Supplier, Retailer | 
| Magnesium | 5% | 
| Iron | 5% | 
| Polyunsaturated fat | 0.2 g | 
| Monounsaturated fat | 0 g | 
| Vitamin B-6 | 25% | 
| Total Fat | 23 g | 
| Business Type | Manufacturer, Supplier, Retailer | 
| Vitamin C | 11% | 
| Magnesium | 9% | 
| Carbohydrate | 1.20 g | 
| Fat | 2.45 G | 
| Maturity | 100% | 
| Protein | 10% Max | 
| Business Type | Manufacturer, Supplier, Retailer | 
| Type | Fresh | 
| Energy | 43.02 Calories (per 100 g) | 
| Vitamin c | 50 mg (per 100 g) | 
| Potassium | 490 mg (per 100 g) | 
| Calcium | 40 mg (per 100 g) | 
| Scientific name | Citrus limetta | 
| Maturity | 80% | 
| Business Type | Manufacturer, Supplier, Retailer | 
| Type | Semi Husked | 
| Style | Fresh | 
| Color | White | 
| Cultivation Type | Organic | 
Our Fresh Coconut is enriched with the goodness of proteins and energy giving minerals. The water inside our Fresh Coconut is sweet and refreshing enough, which make it a perfect drink.

Hi! Simply click below and type your query.
Our experts will reply you very soon.